Home»Brevard County Arrest: April 10, 2023 - Suspect is presumed innocent until proven guilty
pass throughspace coast magazine// April 12, 2023
BREVARD COUNTY, Fla. – The following suspects were arrested by multiple law enforcement agencies on the Space Coast.
I remember: All suspects are presumed innocent until proven guilty in court. Shootings and arrest records published on SpaceCoastDaily.com do not indicate guilt, nor are they evidence of an actual crime.
David Isaiah Ayala
genus | male |
Carrera | Blanco |
Date of birth | 12/03/1999 |
address | Orlando, Florida |
height and weight | 69/145,0 |
Date/Time of capture | 10/04/2023 12:35 |
Date/time of reservation | 10/04/2023 13:06 |
place of arrest | Cocoa Florida |
arrest agency | Brevard County Sheriff's Office |
appointment number | 2023-00004532 |
type of prisoner | 08 - MAM awaits trial |
Reason for imprisonment | Series |
total prize money | $500 |
current charges
NAFTA offenses | |
---|---|
decree | account |
843.15.1b | 1 |
Devon Eugene Brown
genus | male |
Carrera | black or African American |
Date of birth | 19/10/1988 |
address | Palm Bay florida |
height and weight | 71/200,0 |
Date/Time of capture | 10/04/2023 14:59 |
Date/time of reservation | 10/04/2023 17:01 |
place of arrest | Indianlantic, FL |
arrest agency | Police Department of India |
appointment number | 2023-00004540 |
type of prisoner | 08 - MAM awaits trial |
Reason for imprisonment | opening end |
total prize money | $500 |
current charges
DWLS is aware of the second offense | |
---|---|
decree | account |
322.34.2b | 1 |
Kayla Dawn Campbell
genus | woman |
Carrera | Blanco |
Date of birth | 18/05/1992 |
address | Melbourne, Florida |
height and weight | 60/114,0 |
Date/Time of capture | 10/04/2023 01:27 |
Date/time of reservation | 10/04/2023 04:18 |
place of arrest | Melbourne, Florida |
arrest agency | Melbourne Police |
appointment number | 2023-00004519 |
type of prisoner | 24 - MAF Pending Test (Female) |
Reason for imprisonment | opening end |
total prize money | 1.000 $ |
current charges
assault - domestic violence | |
---|---|
decree | account |
784.03.1a1 | 1 |
WO's Counter-Violence Officer | |
---|---|
decree | account |
843.02 | 1 |
Doventay Antonio Clark Harris
genus | male |
Carrera | black or African American |
Date of birth | 29/10/2003 |
address | Cocoa Florida |
height and weight | 72/185,0 |
Date/Time of capture | 10/04/2023 00:23 |
Date/time of reservation | 10/04/2023 1:37 pm |
place of arrest | Cocoa Florida |
arrest agency | Brevard County Sheriff's Office |
appointment number | 2023-00004511 |
type of prisoner | 08 - MAM awaits trial |
Reason for imprisonment | opening end |
total prize money | $500 |
current charges
Opr Veh WO valid license | |
---|---|
decree | account |
322.03.1 | 1 |
Isabel Katerina Durivaci
genus | woman |
Carrera | Blanco |
Date of birth | 19/09/1999 |
address | Melbourne, Florida |
height and weight | 66/0 |
Date/Time of capture | 4/10/2023 1:58 p.m. |
Date/time of reservation | 4/10/2023 3:43 PM |
place of arrest | Cocoa Florida |
arrest agency | Brevard County Sheriff's Office |
appointment number | 2023-00004518 |
type of prisoner | 24 - MAF Pending Test (Female) |
Reason for imprisonment | opening end |
total prize money | 1.000 $ |
current charges
battery - date rape | |
---|---|
decree | account |
784.03.1a1, | 1 |
simple stalking stalking harassment cyberstalking | |
---|---|
decree | account |
784.048.2 | 1 |
Elizabeth Ann Falk
genus | woman |
Carrera | Blanco |
Date of birth | 10/02/1971 |
address | Cocoa Beach, Florida |
height and weight | 64/115,0 |
Date/Time of capture | September 4, 2023 at 8:17 p.m |
Date/time of reservation | 10/04/2023 02:58 |
place of arrest | Rock Ridge, Florida |
arrest agency | FHP - Rama Cocoa |
appointment number | 2023-00004513 |
type of prisoner | 19 - FAF Awaiting Trial (Female) |
Reason for imprisonment | opening end |
total prize money | $28.000 |
current charges
Drugged Driving - Fourth Offense or Subsequent Offenses | |
---|---|
decree | account |
316.193.2b3 | 1 |
Denial of Evidence DUI - Alcohol | |
---|---|
decree | account |
316.1939.1 | 1 |
DUI DUI σε Prop/Person of other - 酒精 | |
---|---|
decree | account |
316.193.3c1 | 1 |
DUI DUI σε Prop/Person of other - 酒精 | |
---|---|
decree | account |
316.193.3c1 | 1 |
Brooke Elizabeth Forrest
genus | woman |
Carrera | Blanco |
Date of birth | 27/04/1978 |
address | Acton (Ontario), Canada |
height and weight | 67/135,0 |
Date/Time of capture | 10/04/2023 00:39 |
Date/time of reservation | 10/04/2023 01:05 |
place of arrest | Cape Canaveral, Florida |
arrest agency | Brevard County Sheriff's Office |
appointment number | 2023-00004509 |
type of prisoner | 24 - MAF Pending Test (Female) |
Reason for imprisonment | opening end |
total prize money | $0 |
current charges
assault - domestic violence | |
---|---|
decree | account |
784.03.1a1 | 1 |
Max Alexander Meyer Fulp
genus | male |
Carrera | Blanco |
Date of birth | November 23, 1977 |
address | Melbourne, Florida |
height and weight | 70/160,0 |
Date/Time of capture | 4/10/2023 7:00 AM rice. |
Date/time of reservation | 10/04/2023 16:03 |
place of arrest | Melbourne, Florida |
arrest agency | Melbourne Police |
appointment number | 2023-00004539 |
type of prisoner | 03 - FAM is waiting for the test |
Reason for imprisonment | opening end |
total prize money | $4.000 |
current charges
Grand Theft Auto Mtr Veh | |
---|---|
decree | account |
812.014.2c6 | 1 |
Criminal charges > $1000 | |
---|---|
decree | account |
806.13.1b3 | 1 |
Tekesha Cherie Harris
genus | woman |
Carrera | black or African American |
Date of birth | 20/06/1979 |
address | Orlando, Florida |
height and weight | 66/180,0 |
Date/Time of capture | 10/04/2023 00:02 |
Date/time of reservation | 10/04/2023 1:20 am rice. |
place of arrest | Cocoa Florida |
arrest agency | Brevard County Sheriff's Office |
appointment number | 2023-00004510 |
type of prisoner | 24 - MAF Pending Test (Female) |
Reason for imprisonment | opening end |
total prize money | $500 |
current charges
Drunken public disturbance | |
---|---|
decree | account |
856.011 | 1 |
William Trouville Haines
genus | male |
Carrera | black or African American |
Date of birth | 28/12/1982 |
address | Palm Bay florida |
height and weight | 72/230,0 |
Date/Time of capture | 04/09/2023 20:57 |
Date/time of reservation | 10/04/2023 03:23 |
place of arrest | Palm Bay florida |
arrest agency | Palm Cove Police Department |
appointment number | 2023-00004516 |
type of prisoner | 03 - FAM is waiting for the test |
Reason for imprisonment | opening end |
total prize money | 9.000 $ |
current charges
Convicted for possession of firearms/weapons/ammunition | |
---|---|
decree | account |
790.23.1a | 1 |
Controlled Substances - Possession of WO Prescription | |
---|---|
decree | account |
893.13.6a | 1 |
Child neglect WO Serious bodily injury | |
---|---|
decree | account |
827.03.2d | 2 |
Cannabis - Possession <20 grams | |
---|---|
decree | account |
893.13.6b | 1 |
possession/use of drug paraphernalia | |
---|---|
decree | account |
893.147.1 | 1 |
Timothy Jacob Holland
genus | male |
Carrera | Blanco |
Date of birth | July 1, 1981 |
address | Cocoa Florida |
height and weight | 73/180,0 |
Date/Time of capture | 09/04/2023 19:20 |
Date/time of reservation | 10/04/2023 00:07 |
place of arrest | Rock Ridge, Florida |
arrest agency | Rockridge Police Department |
appointment number | 2023-00004508 |
type of prisoner | 03 - FAM is waiting for the test |
Reason for imprisonment | opening end |
total prize money | $45.200 |
current charges
Aggressive or Aggressive Robots | |
---|---|
decree | account |
810.02.2a | 1 |
Battery Pers >65 YOA - Simple Attack | |
---|---|
decree | account |
784.08.2c | 2 |
Cara Lynn Cates
genus | woman |
Carrera | Blanco |
Date of birth | 11/01/1990 |
address | Cocoa Florida |
height and weight | 61/112,0 |
Date/Time of capture | 10/04/2023 11:54 pm |
Date/time of reservation | 10/04/2023 15:00 |
place of arrest | Titusville, FL |
arrest agency | Brevard County Sheriff's Office |
appointment number | 2023-00004535 |
type of prisoner | 23 - Condemned for MAF <365 (female) |
Reason for imprisonment | condemned county |
total prize money | $0 |
current charges
Drum: playing | |
---|---|
decree | account |
784.03.1a1. | 1 |
Amy Delay
genus | woman |
Carrera | Blanco |
Date of birth | 14/02/1983 |
address | Melbourne, Florida |
height and weight | 63/110,0 |
Date/Time of capture | 10/04/2023 06:46 |
Date/time of reservation | 10/04/2023 15:49 |
place of arrest | Melbourne, Florida |
arrest agency | Melbourne Police |
appointment number | 2023-00004537 |
type of prisoner | 19 - FAF Awaiting Trial (Female) |
Reason for imprisonment | opening end |
total prize money | $4.000 |
current charges
Retail Theft > $750 Coordinated Other | |
---|---|
decree | account |
812.015.8a | 1 |
Controlled Substances - Possession of WO Prescription | |
---|---|
decree | account |
893.13.6a | 1 |
Controlled Substances - Possession of WO Prescription | |
---|---|
decree | account |
893.13.6a | 1 |
Lacey Lorimore
genus | woman |
Carrera | Blanco |
Date of birth | November 30, 1985 |
address | Merritt Island, Florida |
height and weight | 63/140,0 |
Date/Time of capture | 10/04/2023 1:45 p.m. |
Date/time of reservation | 10/04/2023 02:47 |
place of arrest | Cocoa Florida |
arrest agency | Brevard County Sheriff's Office |
appointment number | 2023-00004512 |
type of prisoner | 24 - MAF Pending Test (Female) |
Reason for imprisonment | opening end |
total prize money | 1.000 $ |
current charges
battery - date rape | |
---|---|
decree | account |
784.03.1a1, | 1 |
Christian Mars
genus | male |
Carrera | Blanco |
Date of birth | February 3, 1997 |
address | Palm Bay florida |
height and weight | 66/140,0 |
Date/Time of capture | 10/04/2023 20:55 |
Date/time of reservation | 10/04/2023 21:01 |
place of arrest | Cocoa Florida |
arrest agency | Brevard County Sheriff's Office |
appointment number | 2023-00004541 |
type of prisoner | 08 - MAM awaits trial |
Reason for imprisonment | opening end |
total prize money | $4.900 |
current charges
NAFTA offenses | |
---|---|
decree | account |
843.15.1b | 1 |
NAFTA offenses | |
---|---|
decree | account |
843.15.1b | 1 |
genius cora mccain
genus | woman |
Carrera | Blanco |
Date of birth | January 6, 1993 |
address | Cocoa Florida |
height and weight | 61/100,0 |
Date/Time of capture | 10/04/2023 09:51 |
Date/time of reservation | 10/04/2023 10:08 |
place of arrest | Cocoa Florida |
arrest agency | Brevard County Sheriff's Office |
appointment number | 2023-00004524 |
type of prisoner | 23 - Condemned for MAF <365 (female) |
Reason for imprisonment | condemned county |
total prize money | $0 |
current charges
DWLS is aware of the second offense | |
---|---|
decree | account |
322.34.2b | 1 |
Mtr Veh register error | |
---|---|
decree | account |
320.02.1 | 1 |
Abandoned scene crash props damaged | |
---|---|
decree | account |
316.061.1 | 1 |
NAFTA offenses | |
---|---|
decree | account |
843.15.1b | 1 |
Daveda Anthony McNair
genus | male |
Carrera | black or African American |
Date of birth | 13/09/1991 |
address | Melbourne, Florida |
height and weight | 67/230,0 |
Date/Time of capture | April 9, 2023 at 8:30 p.m |
Date/time of reservation | 4/10/2023 3:04 p.m. |
place of arrest | , |
arrest agency | Palm Cove Police Department |
appointment number | 2023-00004514 |
type of prisoner | 03 - FAM is waiting for the test |
Reason for imprisonment | opening end |
total prize money | $3.000 |
current charges
WO's Counter-Violence Officer | |
---|---|
decree | account |
843.02 | 1 |
Out of province orders | |
---|---|
decree | account |
901.15.4 | 1 |
DWLS W/Knowledge 3rd or subsequent offense | |
---|---|
decree | account |
322.34.2c | 1 |
Justin Dwayne Mitchell
genus | male |
Carrera | black or African American |
Date of birth | 27/06/1987 |
address | Rock Ridge, Florida |
height and weight | 69/165,0 |
Date/Time of capture | 10/04/2023 11:42 pm |
Date/time of reservation | 10/04/2023 15:37 |
place of arrest | Port Canaveral, Florida |
arrest agency | Brevard County Sheriff's Office |
appointment number | 2023-00004536 |
type of prisoner | 03 - FAM is waiting for the test |
Reason for imprisonment | opening end |
total prize money | $20.000 |
current charges
Burgl Occup Struct Unarmed - Burglary | |
---|---|
decree | account |
810.02.3c | 1 |
Possession of a burglary instrument with intent to use | |
---|---|
decree | account |
810.06 | 1 |
Jose Raimondo Osten
genus | male |
Carrera | Blanco |
Date of birth | March 11, 1962 |
address | Titusville, FL |
height and weight | 67/200,0 |
Date/Time of capture | 10/04/2023 11:36 p.m. |
Date/time of reservation | 10/04/2023 12:27 |
place of arrest | Titusville, FL |
arrest agency | Brevard County Sheriff's Office |
appointment number | 2023-00004529 |
type of prisoner | 03 - FAM is waiting for the test |
Reason for imprisonment | Series |
total prize money | $2.500 |
current charges
TLC Felony | |
---|---|
decree | account |
843.15.1a | 1 |
Yates Gerard Perot
genus | male |
Carrera | Blanco |
Date of birth | February 9, 1979 |
address | Cocoa Florida |
height and weight | 73/180,0 |
Date/Time of capture | October 4, 2023 at 12:40 pm |
Date/time of reservation | 10/04/2023 13:19 |
place of arrest | Cocoa Florida |
arrest agency | Brevard County Sheriff's Office |
appointment number | 2023-00004533 |
type of prisoner | 08 - MAM awaits trial |
Reason for imprisonment | Series |
total prize money | $10.000 |
current charges
Technology Center | |
---|---|
decree | account |
948,06 | 1 |
Benjamin Rivera
genus | male |
Carrera | Hispanic or Latino |
Date of birth | 28/01/2005 |
address | Melbourne, Florida |
height and weight | 67/140,0 |
Date/Time of capture | April 9, 2023 at 9:45 p.m |
Date/time of reservation | 4/10/2023 3:11 pm |
place of arrest | Palm Bay florida |
arrest agency | Palm Cove Police Department |
appointment number | 2023-00004515 |
type of prisoner | 03 - FAM is waiting for the test |
Reason for imprisonment | opening end |
total prize money | $5.500 |
current charges
Burgl Unocup Dwell Unarmed - Properties for Sale | |
---|---|
decree | account |
810.02.3b. | 1 |
Petty Theft Other Theft >$100 <$750 Level 1 | |
---|---|
decree | account |
812.014.2e | 1 |
Elizabeth Rojas Altuvi
genus | woman |
Carrera | Blanco |
Date of birth | 10/12/1967 |
address | Palm Bay florida |
height and weight | 64/160,0 |
Date/Time of capture | 10/04/2023 04:24 |
Date/time of reservation | October 4, 2023 at 12:03 pm |
place of arrest | Palm Bay florida |
arrest agency | Palm Cove Police Department |
appointment number | 2023-00004527 |
type of prisoner | 19 - FAF Awaiting Trial (Female) |
Reason for imprisonment | opening end |
total prize money | $5.500 |
current charges
Drunk driving | |
---|---|
decree | account |
316.193.1a | 1 |
cops on the run and evasion | |
---|---|
decree | account |
316.1935.1 | 1 |
William Cole Shribling
genus | male |
Carrera | black or African American |
Date of birth | 12/05/1984 |
address | Melbourne, Florida |
height and weight | 74/210,0 |
Date/Time of capture | 10/04/2023 20:41 |
Date/time of reservation | 10/04/2023 21:42 |
place of arrest | Melbourne, Florida |
arrest agency | Brevard County Sheriff's Office |
appointment number | 2023-00004543 |
type of prisoner | 16 - OAM Other Jurisdictions |
Reason for imprisonment | other jurisdictions |
total prize money | $0 |
current charges
Out of province orders | |
---|---|
decree | account |
901.15.4 | 1 |
Jamie George Strachan
genus | male |
Carrera | Blanco |
Date of birth | July 6, 1977 |
address | Melbourne, Florida |
height and weight | 68/180,0 |
Date/Time of capture | 4/10/2023 6:52 PM |
Date/time of reservation | 10/04/2023 15:58 |
place of arrest | Melbourne, Florida |
arrest agency | Melbourne Police |
appointment number | 2023-00004538 |
type of prisoner | 03 - FAM is waiting for the test |
Reason for imprisonment | opening end |
total prize money | 7.000 $ |
current charges
Retail Theft > $750 Coordinated Other | |
---|---|
decree | account |
812.015.8a | 1 |
Criminal charges > $1000 | |
---|---|
decree | account |
806.13.1b3 | 1 |
Michael Jade Townes
genus | male |
Carrera | Blanco |
Date of birth | October 30, 1991 |
address | Palm Bay florida |
height and weight | 69/195,0 |
Date/Time of capture | 10/04/2023 17:28 |
Date/time of reservation | 10/04/2023 21:26 |
place of arrest | Melbourne, Florida |
arrest agency | Brevard County Sheriff's Office |
appointment number | 2023-00004542 |
type of prisoner | 03 - FAM is waiting for the test |
Reason for imprisonment | opening end |
total prize money | $4.000 |
current charges
Controlled Substances - Possession of WO Prescription | |
---|---|
decree | account |
893.13.6a | 1 |
First workshop or vehicle violation | |
---|---|
decree | account |
893.13.7c | 1 |
Technology Center | |
---|---|
decree | account |
948,06 | 1 |
DUI - Drugs | |
---|---|
decree | account |
316.193.1a. | 1 |
Reckless driving | |
---|---|
decree | account |
316.192.1a | 1 |
Devon Matthew Tribbett
genus | male |
Carrera | Blanco |
Date of birth | May 8, 1996 |
address | Merritt Island, Florida |
height and weight | 70/150,0 |
Date/Time of capture | October 4, 2023 at 12:07 am |
Date/time of reservation | 10/04/2023 14:10 |
place of arrest | Merritt Island, Florida |
arrest agency | Brevard County Sheriff's Office |
appointment number | 2023-00004534 |
type of prisoner | 08 - MAM awaits trial |
Reason for imprisonment | opening end |
total prize money | $500 |
current charges
Petty Theft Shoplifting >$100 <$750 Level 1 | |
---|---|
decree | account |
812.014.2e | 1 |
Sammy Drouillard Valme
genus | male |
Carrera | black or African American |
Date of birth | 18/05/2002 |
address | Palm Bay florida |
height and weight | 65/110,0 |
Date/Time of capture | 10/04/2023 00:33 |
Date/time of reservation | 4/10/2023 3:31 PM |
place of arrest | Palm Bay florida |
arrest agency | Palm Cove Police Department |
appointment number | 2023-00004517 |
type of prisoner | 08 - MAM awaits trial |
Reason for imprisonment | opening end |
total prize money | 1.000 $ |
current charges
DWLS Willful 1st Offense | |
---|---|
decree | account |
322.34.2a | 1 |
Reckless driving | |
---|---|
decree | account |
316.192.1a | 1 |
Justin Robert Walter
genus | male |
Carrera | Blanco |
Date of birth | 23/07/1985 |
address | Casselberry, FL |
height and weight | 71/180,0 |
Date/Time of capture | 10/04/2023 5:00 AM rice. |
Date/time of reservation | 10/04/2023 12:14 |
place of arrest | Palm Bay florida |
arrest agency | Palm Cove Police Department |
appointment number | 2023-00004528 |
type of prisoner | 03 - FAM is waiting for the test |
Reason for imprisonment | opening end |
total prize money | $3.500 |
current charges
DWLS Willful 1st Offense | |
---|---|
decree | account |
322.34.2a | 1 |
Controlled Substances - Possession of WO Prescription | |
---|---|
decree | account |
893.13.6a | 1 |
possession/use of drug paraphernalia | |
---|---|
decree | account |
893.147.1 | 1 |
Cannabis - Possession <20 grams | |
---|---|
decree | account |
893.13.6b | 1 |
Philip Warren
genus | male |
Carrera | black or African American |
Date of birth | April 7, 1978 |
address | Orlando, Florida |
height and weight | 73/280,0 |
Date/Time of capture | 4/10/2023 7:03 PM |
Date/time of reservation | 10/04/2023 09:02 |
place of arrest | Port Canaveral, Florida |
arrest agency | Brevard County Sheriff's Office |
appointment number | 2023-00004522 |
type of prisoner | 03 - FAM is waiting for the test |
Reason for imprisonment | opening end |
total prize money | $2.500 |
current charges
Out of province orders | |
---|---|
decree | account |
901.15.4 | 1 |
Demarcus T-Shirt White
genus | male |
Carrera | black or African American |
Date of birth | 21/12/1999 |
address | Jonesboro, Georgia |
height and weight | 69/145,0 |
Date/Time of capture | 10/04/2023 06:46 |
Date/time of reservation | 10/04/2023 08:49 |
place of arrest | Port Canaveral, Florida |
arrest agency | Brevard County Sheriff's Office |
appointment number | 2023-00004521 |
type of prisoner | 16 - OAM Other Jurisdictions |
Reason for imprisonment | other jurisdictions |
total prize money | $0 |
current charges
out of control | |
---|---|
decree | account |
941,13 | 1 |
Timothy Philip Sudol
genus | male |
Carrera | Blanco |
Date of birth | 23/06/1996 |
address | Rock Ridge, Florida |
height and weight | 66/150,0 |
Date/Time of capture | 4/10/2023 5:07 PM |
Date/time of reservation | 4/10/2023 6:51 PM |
place of arrest | Merritt Island, Florida |
arrest agency | Brevard County Sheriff's Office |
appointment number | 2023-00004520 |
type of prisoner | 08 - MAM awaits trial |
Reason for imprisonment | opening end |
total prize money | $500 |
current charges
Drunk driving | |
---|---|
decree | account |
316.193.1a | 1 |
similar story
Hot news! April 10, 2023 Space Coast Daily - Best Newspaper in Brevard County
Cocoa Beach High School's Dwayne Kennedy Jr./Sr. wins the education and leadership award
GORILLA ROOF WEATHER REPORT: Brevard predicts sunny, near 85 degrees for Saturday
AAA offers advice for Brevard County homeowners with flood-damaged properties
Fresh Florida Fruit: Adding Florida blueberries to your pancakes is a great way to start the day!